|
|
|
|
|
|||
![]() |
![]() |
||
| Read My Article | Enlarge My Picture | Review My Ratings | |
| Profile | |||
| E-mail Me Now: | eternity@fairpoint.net | Gender: | Female |
| First Name: | Pamela | Updated: | 11/14/2007 |
| Last Name: | Thomas | Created: | 06/05/2002 |
| Contact | |||
| Address: | Home Phone: | ||
| City: | Belfast | Business Phone: | (207) 342-4265 |
| State: | ME | Cell Phone: | |
| Zip: | 04915 | Pager: | |
| Country: | USA | Fax: | |
| Vicinity | |||
| Metro Area: | Bangor | Mile Radius: | 75.0 |
| Covering: | ME | ||
| Education | |||
| School: | University Of Toronto | Degree: | |
| Certification | |||
| Certification: | CAPPA,CD,Certified Doula,CLD,DONA | ||
| Association: | CAPPA,DONA | ||
| Type: | Doula | ||
| Services: | Aromatherapy,Birth Ball,Birth Photography,Birth Positions,Birth Videotaping,HypnoBirthing,Jacuzzi,Massage,Music Therapy,Natural Birth,Relaxation,Water Birth | ||
| Experience | |||
| Deliveries: | 1-50 | Years: | 6-10 |
| Age: | 39 | Natural: | Yes |
| Cesarean: | Yes | Epidural: | Yes |
| Vacuum: | Yes | VBAC: | Yes |
| Forceps: | No | Other: | Yes |
| Teach | |||
| Teach: | None | ||
| Specialty | |||
| Home Delivery: | Yes | Backup Person: | No |
| Prenatal Visits: | Yes | Postpartum Visits: | Yes |
| Early Labor Role: | In home and/or telephone support | ||
| Specialty: | |||
| Languages: | |||
| Facilities | |||
| Care Providers: | Any type | ||
| Birthing Facilities/Hospitals: | Serving Waldo, Knox and Kennebec Counties | ||
| Personal | |||
| Home Page: | |||
| Favorite Quote: | "If you don't know your options, you don't have any." ~Diana Korte | ||
| Tip For Moms: | (see my favorite quote!) | ||
| Tip For Doulas: | |||
| Price | |||
| Fee: | $400.00 | ||
| Payments: | Cash,Checks,Negotiable,Payments | ||
| Now Playing: Eric Clapton - Tears In Heaven | |||
| Click on the captions for related help | |||
|
|
|
|
Copyright © 2000-2007
|